JOINT | AXIS | MOTION | CLOSE-PACKED POSITION |
---|---|---|---|
hip | lateral | flex/ext | combined extension, internal rotation, and abduction |
AP | abd/add | ||
longitudinal | ER/IR |
![]() | lateral axis: projects to body's surface near greater trochanterA-P axis: at groin, midpoint of inguinal line vertical (mechanical) axis of hip: a line that connects femur's points of contact with acetabulum and tibia (Kendall, McCreary, & Provance, 1993, p.230). |
---|
FLEXION | femoral head rolls anteriorly and glides posteriorly on acetabulum |
---|---|
EXTENSION | femoral head rolls posteriorly and glides anteriorly |
ABDUCTION | femoral head rolls laterally and glides medially |
ADDUCTION | femoral head rolls medially and glides laterally |
LIGAMENT | ELONGATES WITH AND LIMITS |
---|---|
Iliofemoral | extension and internal rotation |
Ischiofemoral | extension and internal rotation |
Pubofemoral | abduction and internal rotation |
The majority of the three ligaments' fibers are elongated at the joint's close-packed position in combined extension, internal rotation and abduction (Hertling & Kessler, 1996, pp. 288, 764): |
Kendall, F.P., McCreary, E.K., & Provance, P.G. (1993). Muscles: Testing and function (4th ed.). Baltimore: Williams & Wilkins.